UPDATED: 08-26-26 20:42 PDT

stick Navy
  
Navy                  
W-L: (22- 9) PR = 94.0791

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1107 A Delaware CUSA (12-19, 93.3) 68-61 1112 A Longwood BSO (20- 9, 93.5) 74-66 1116 A Florida SEC (18-15, 95.8) 69-54 1119 A Rider MAAC ( 7-21, 91.3) 67-56 1123 H Richmond A10 (27- 8, 95.9) 56-69 1129 A Manhattan MAAC (12-20, 92.2) 59-52 1130 H Duquesne A10 (10-20, 93.3) 67-69 1204 H Radford BSO (23-13, 93.5) 84-97 1207 H Iona MAAC (21-12, 92.8) 61-67 1221 H So Florida AME (20-12, 95.4) 74-86 1231 A Boston Univ PAT (12-20, 92.6) 77-64 103 H Holy Cross PAT H (23-11, 94.1) 55-66 107 A Bucknell PAT (10-20, 92.4) 77-51 110 A Lafayette PAT L (12-18, 92.5) 97-58 114 A American PAT ( 7-24, 92.0) 86-68 114 A American PAT ( 7-24, 92.0) 86-68 121 A Holy Cross PAT H (23-11, 94.1) 72-58 124 A Army PAT (26- 7, 94.4) 60-44 128 A Boston Univ PAT (12-20, 92.6) 57-47 131 A Loyola-MD PAT L (13-18, 92.8) 68-62 204 A Lafayette PAT L (12-18, 92.5) 62-46 207 A American PAT ( 7-24, 92.0) 86-58 211 A Bucknell PAT (10-20, 92.4) 66-43 214 A Colgate PAT ( 6-25, 91.9) 66-38 218 H Lehigh PAT L (17-16, 93.4) 64-75 221 A Army PAT (26- 7, 94.4) 54-51 228 A Colgate PAT ( 6-25, 91.9) 73-63 304 A Loyola-MD PAT L (13-18, 92.8) 72-50 309 A Boston Univ PAT (12-20, 92.6) 76-66 312 H Lehigh PAT L (17-16, 93.4) 76-81 319 H Harvard IVY (20-12, 95.2) 52-73

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1107 A Delaware               68-61       7     1           1.19
  1112 A Longwood               74-66       8     1           1.46
  1116 A Florida                69-54      15    -2    +      3.72
  1119 A Rider                  67-56      11     3           0.00
  1123 H Richmond               56-69     -13    -2          -0.16
  1129 A Manhattan              59-52       7     2           0.13
  1130 H Duquesne               67-69      -2     1    -     -2.76
  1204 H Radford                84-97     -13     1    -     -2.61
  1207 H Iona                   61-67      -6     1    -     -3.26
  1221 H So Florida             74-86     -12    -1          -0.66
  1231 A Boston Univ            77-64      13     2           0.49
   103 H Holy Cross             55-66     -11     0          -1.99
   107 A Bucknell               77-51      26     2           0.34
   110 A Lafayette              97-58      39     2           0.46
   114 A American               86-68      18     2           0.00
   114 A American               86-68      18     2           0.00
   121 A Holy Cross             72-58      14     0    +      2.03
   124 A Army                   60-44      16     0    +      2.36
   128 A Boston Univ            57-47      10     2           0.49
   131 A Loyola-MD              68-62       6     1           0.70
   204 A Lafayette              62-46      16     2           0.46
   207 A American               86-58      28     2           0.00
   211 A Bucknell               66-43      23     2           0.34
   214 A Colgate                66-38      28     2           0.00
   218 H Lehigh                 64-75     -11     1    -     -2.68
   221 A Army                   54-51       3     0    +      2.36
   228 A Colgate                73-63      10     2           0.00
   304 A Loyola-MD              72-50      22     1           0.70
   309 A Boston Univ            76-66      10     2           0.49
   312 H Lehigh                 76-81      -5     1    -     -2.68
   319 H Harvard                52-73     -21    -1          -0.92

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1130 H Duquesne               67-69      -2     1    -     -2.76
  1204 H Radford                84-97     -13     1    -     -2.61
  1207 H Iona                   61-67      -6     1    -     -3.26
   218 H Lehigh                 64-75     -11     1    -     -2.68
   312 H Lehigh                 76-81      -5     1    -     -2.68

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
  1116 A Florida                69-54      15    -2    +      3.72
   121 A Holy Cross             72-58      14     0    +      2.03
   124 A Army                   60-44      16     0    +      2.36
   221 A Army                   54-51       3     0    +      2.36

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Delaware        (12-19, 93.3)    68-61       -6.64       4.32       0.01         0.98             8.48
   3 A Longwood        (20- 9, 93.5)    74-66       -6.37       4.59       0.01         0.98             9.00
   3 A Florida         (18-15, 95.8)    69-54       -4.11       6.85       0.01         0.98            13.42
   3 A Rider           ( 7-21, 91.3)    67-56       -8.59       2.37       0.01         0.98             4.66
   3 H Richmond        (27- 8, 95.9)    56-69       -3.97       6.99      -0.01         0.98            -1.95
   3 A Manhattan       (12-20, 92.2)    59-52       -7.70       3.26       0.01         0.98             6.40
   3 H Duquesne        (10-20, 93.3)    67-69       -6.57       4.39      -0.01         0.98            -3.22
   3 H Radford         (23-13, 93.5)    84-97       -6.42       4.54      -0.01         0.98            -3.15
   3 H Iona            (21-12, 92.8)    61-67       -7.07       3.89      -0.01         0.98            -3.47
   3 H So Florida      (20-12, 95.4)    74-86       -4.47       6.49      -0.01         0.98            -2.19
   3 A Boston Univ     (12-20, 92.6)    77-64       -7.34       3.62       0.01         0.98             7.10
   3 H Holy Cross      (23-11, 94.1)    55-66       -5.80       5.16      -0.01         0.98            -2.84
   3 A Bucknell        (10-20, 92.4)    77-51       -7.49       3.47       0.01         0.98             6.81
   3 A Lafayette       (12-18, 92.5)    97-58       -7.37       3.59       0.01         0.98             7.04
   3 A American        ( 7-24, 92.0)    86-68       -7.88       3.08       0.01         0.98             6.06
   3 A American        ( 7-24, 92.0)    86-68       -7.88       3.08       0.01         0.98             6.06
   3 A Holy Cross      (23-11, 94.1)    72-58       -5.80       5.16       0.01         0.98            10.12
   3 A Army            (26- 7, 94.4)    60-44       -5.47       5.49       0.01         0.98            10.77
   3 A Boston Univ     (12-20, 92.6)    57-47       -7.34       3.62       0.01         0.98             7.10
   3 A Loyola-MD       (13-18, 92.8)    68-62       -7.13       3.83       0.01         0.98             7.52
   3 A Lafayette       (12-18, 92.5)    62-46       -7.37       3.59       0.01         0.98             7.04
   3 A American        ( 7-24, 92.0)    86-58       -7.88       3.08       0.01         0.98             6.06
   3 A Bucknell        (10-20, 92.4)    66-43       -7.49       3.47       0.01         0.98             6.81
   3 A Colgate         ( 6-25, 91.9)    66-38       -8.03       2.93       0.01         0.98             5.75
   3 H Lehigh          (17-16, 93.4)    64-75       -6.49       4.47      -0.01         0.98            -3.18
   3 A Army            (26- 7, 94.4)    54-51       -5.47       5.49       0.01         0.98            10.77
   3 A Colgate         ( 6-25, 91.9)    73-63       -8.03       2.93       0.01         0.98             5.75
   3 A Loyola-MD       (13-18, 92.8)    72-50       -7.13       3.83       0.01         0.98             7.52
   3 A Boston Univ     (12-20, 92.6)    76-66       -7.34       3.62       0.01         0.98             7.10
   3 H Lehigh          (17-16, 93.4)    76-81       -6.49       4.47      -0.01         0.98            -3.18
   3 H Harvard         (20-12, 95.2)    52-73       -4.73       6.23      -0.01         0.98            -2.32
                                                                                                        ------
                                                                                                       141.86

winning pts = 167.3610 losing points = -25.5035

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------